Color Stable Deep Dye Film
Autobahn Black
A rich black, color stable film for privacy, glare control, UV protection and everyday value.
Film attributes
Construction and coverage
Color stable deep dye, UV stabilized PET, scratch resistant hard coat, clear pressure sensitive adhesive.
- Construction
- Deep dye, nonmetallic
- Thickness
- 1.5 mil
- IRR at 1025 nm
- 13%
- UV rejection
- More than 99%
- Signal friendly
- Yes
- Warranty
- Lifetime manufacturer coverage plus one time No Fault benefit up to $75, subject to written terms
Published product data
Performance by shade
| Product | VLT | VLR | SC | Solar absorption | TSER | UVR | IRR at 1025 nm | Glare reduction |
|---|---|---|---|---|---|---|---|---|
| Black 05 | 5% | 6% | 0.66 | 50% | 43% | >99% | 13% | 94% |
| Black 15 | 15% | 6% | 0.68 | 49% | 42% | >99% | 13% | 83% |
| Black 20 | 19% | 6% | 0.69 | 45% | 39% | >99% | 13% | 79% |
| Black 30 | 31% | 6% | 0.74 | 42% | 36% | >99% | 13% | 66% |
| Black 35 | 36% | 6% | 0.73 | 42% | 35% | >99% | 13% | 63% |
| Black 40 | 42% | 6% | 0.77 | 39% | 34% | >99% | 13% | 54% |
| Black 50 | 49% | 6% | 0.80 | 32% | 30% | >99% | 13% | 46% |
| Black 55 | 56% | 6% | 0.80 | 31% | 29% | >99% | 13% | 41% |
Values are manufacturer published performance figures under specified test conditions. Actual installed performance and VLT vary with the original glass. Shade availability and legality must be confirmed for the vehicle and window position.
