Hüper Optik
Ceramic Series
Low reflectivity ceramic films for residential and commercial glass.
Nano ceramic solar control
Manufacturer product family page
Published performance
Ceramic Series specifications
Values are manufacturer published guidance. Glass type, test method and configuration affect installed results.
| Product | VLT | VLR | SC | SHGC | IR rejection | UV rejection | TSER | Glare reduction |
|---|---|---|---|---|---|---|---|---|
| Ceramic 20 | 21% | 14% | 0.37 | 0.32 | 91% | 99% | 68% | 76% |
| Ceramic 30 | 30% | 11% | 0.43 | 0.37 | 86% | 99% | 63% | 62% |
| Ceramic 35 | 34% | 15% | 0.45 | 0.39 | 81% | 99% | 61% | 61% |
| Ceramic 40 | 42% | 9% | 0.52 | 0.45 | 80% | 99% | 55% | 53% |
| Ceramic 45 | 44% | 13% | 0.53 | 0.46 | 76% | 99% | 54% | 51% |
| Ceramic 50 | 50% | 10% | 0.58 | 0.50 | 68% | 99% | 50% | 45% |
| Ceramic 60 | 60% | 9% | 0.65 | 0.57 | 60% | 99% | 43% | 34% |
| Ceramic 70 | 71% | 10% | 0.60 | 0.52 | 88% | 99% | 48% | 21% |
| Klar 85 | 85% | 8% | 0.79 | 0.68 | 42% | 99% | 32% | 4% |
VLT is visible light transmission. VLR is visible light reflection. SC is shading coefficient. SHGC is solar heat gain coefficient. TSER is total solar energy rejected. Confirm the exact data sheet, glass compatibility, availability and written warranty before specification.
Natural glass appearanceNano ceramic constructionInterior installationResidential and commercial applications
Confirm the system for your glass
Glass Wrap reviews application, glazing, appearance, performance, access and warranty requirements.